Key features
- Up to 800 ANSI lumens of brightness with a 30,000:1 contrast ratio
- LED light source with up to 30,000 hours of operation
- High definition (HD) resolution with large widescreen image projection up to 107”
- Direct 3D and 2D-3D conversion through HDMI
- Built-in MS Office® and Adobe™ PDF document viewer
- Multimedia player for playback of audio, photo and video files
- Embedded web browser* for surfing the Internet (*Wireless dongle required)
- Ability to wirelessly* project video, photos, websites and more over a wireless LAN
- MHL device compatibility for streaming of video and audio content from a compatible mobile device
- USB slot and 4 GB of onboard memory for additional content and memory expansion
| Native Resolution | WXGA (1280 x 800) |
| Brightness | 800 ANSI Lumens |
| Contrast Ratio | 30,000:1 |
| Max. Supported Resolution | UXGA |
| Native Aspect Ratio | 16:10 |
| Lamp Life and Type | 30,000 Hours LED |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Chip Size | DMD |
| Throw Ratio | 1.3 - 1.43 : 1 |
| Image Size (Diagonal) | 29" - 107" |
| Projection Distance | 0.8 - 3 m |
| Zoom Ratio | 1.1x |
| Offset | 100% |
| Keystone Correction | Vertical +/- 40° |
| Speakers | 2W x 2 (Stereo) |
| Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
| I/O Connection Ports | VGA-In (15pin D-Sub), HDMI Number of Ports (2), Composite Video, Audio-In (RCA) , Audio-Out (Mini-Jack), USB type A for Display(Frame display) and JPG reader(Photo: Jpeg / Video: Mpeg4,H.264) |
| Dimensions (W x D x H) | 238 x 180 x 40 mm |
| Weight | 1,4 kg |
| Noise Level | 33dB/38dB (Eco-Movie / Normal-User) |
| Power | Supply: AC 100-240V, 50/60Hz Consumption: 141W/120W (Normal/Eco Mode), <0.5W (Standby Mode) |
| 3D Ready(DLP link, PC+Video) | Yes |
| 2D->3D | Yes |
| Wireless | Yes |
| Standard Accessories | VGA Cable, HDMI Cable, HDMI-MHL Cable, User Manual (CD), Lens Cap, Carrying Case, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
| Optional Accessories |






