Available 24/7 at
091 234-ELLA
Couldn't load pickup availability
Free standard shipping on orders over $99
Estimated to be delivered on 12/01/2022 - 15/10/2022.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Model | PT-VX610 | |
---|---|---|
Power supply | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100–240 V, 50/60 Hz (other countries) | |
Power consumption | 385 W [North America], 400 W [other countries] | |
Standby power consumption | Standby Mode (Eco)*² | 0.3 W [North America, Taiwan], 0.5 W [other countries] |
Standby Mode (Normal) | 8 W | |
LCD Panel | Panel size | 0.63 inches (1.60 cm) (4:3 aspect ratio) |
Display method | Transparent LCD panel (× 3, R/G/B) | |
Pixels | 786,432 (1024 × 768) × 3, total of 2,359,296 pixels | |
Lens | 1.6x manual zoom (throw ratio: 1.17–1.90:1), manual focus F 1.60–1.90, f 15.31–24.64 mm | |
Lamp | 280 W UHM lamp × 1 | |
Screen size (diagonal) | 30–300 inches | |
Brightness*³ | 5,500 lm [input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF] | |
Center-to-corner uniformity*³ | 85% | |
Contrast*³ | 16,000:1 (all white/all black) [input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF] | |
Resolution | 1024 × 768 pixels (Input signals that exceed this resolution will be converted to 1024 × 768 pixels.) | |
Scanning frequency | HDMI | 480/60i*⁴, 576/50i*⁴, 480/60p, 576/50p, 720/60p, 720/50p, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, 1080/60i, 1080/50i, Displayable resolution: 640 x 400 to 1920 x 1200 (non-interlace), Dot clock frequency: 25 MHz to 162 MHz |
RGB (analog) | Displayable resolution: 640 x 400 to 1920 x 1200 [non-interlace], fH: 15 kHz–91 kHz, fV: 24 Hz–100 Hz, dot clock: 162 MHz or lower | |
YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [480/60i], fH: 15.63 kHz, fV: 50 Hz [576/50i], fH: 31.47 kHz, fV: 59.94 Hz [480/60p], fH: 31.25 kHz, fV: 50 Hz [576/50p], fH: 45.00 kHz, fV: 60 Hz [720/60p], fH: 37.50 kHz, fV: 50 Hz [720/50p], fH: 27.00 kHz, fV: 24 Hz [1080/24p], fH: 27.00 kHz, fV: 48 Hz [1080/24sF], fH: 28.13 kHz, fV: 25 Hz [1080/25p], fH: 33.75 kHz, fV: 30 Hz [1080/30p], fH: 67.50 kHz, fV: 60 Hz [1080/60p], fH: 56.25 kHz, fV: 50 Hz [1080/50p], fH: 33.75 kHz, fV: 60 Hz [1080/60i], fH: 28.13 kHz, fV: 50 Hz [1080/50i]*, HD/SYNC and VD terminals do not support 3 value SYNC. | |
Video | fH: 15.73 kHz/15.63 kHz, fV: 59.94 Hz/50 Hz (NTSC/NTSC4.43/PAL/PAL60/PAL-N/PAL-M/SECAM) | |
Optical axis shift | Vertical 0 to +40 % from center of screen (manual), U/D ratio on top end: 9:1 | |
Keystone correction range | Vertical: maximum ±35 ° (auto/manual, input: XGA), Horizontal: maximum ±35 ° (manual, input: XGA), Up to a total of ±55 ° during simultaneous horizontal and vertical correction. | |
Installation | Front ceiling/Front desk/Rear ceiling/Rear desk | |
Terminals | HDMI IN | HDMI 19-pin × 2 (Deep Color, compatible with HDCP), audio signal: Linear PCM [sampling frequency: 48 kHz/44.1 kHz/32 kHz] |
COMPUTER IN 1 | D-sub 15-pin (female) x 1 [RGB/Y • PB (CB) • PR (CR)] | |
COMPUTER IN 2 / MONITOR OUT | D-sub 15-pin (female) x 1 [RGB/Y • PB (CB) • PR (CR) (input/output switching)] | |
VIDEO IN | Pin jack x 1 | |
AUDIO IN 1 | M3 stereo mini jack x 1 | |
AUDIO IN 2 | M3 stereo mini jack x 1 | |
AUDIO IN 3 | Pin jack (L/R) x 1 | |
AUDIO OUT | M3 stereo mini jack x 1 (monitor out: variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
USB A | Type A for DC output x 1 (for power supply, DC 5 V, max. 2 A)*⁵ | |
USB B | - | |
LAN/DIGITAL LINK | - | |
LAN | RJ-45 × 1 for network connection, 10Base-T/100Base-TX, compatible with PJLink™ | |
Built-in speaker | 4.0 cm (1 1/16”) round shape × 1, output power: 10 W (monaural) | |
Operation noise*³ | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) | |
Cabinet materials | Molded plastic | |
Dimensions (W × H × D) | 389 × 125*7 × 332 mm (15-5/16” × 4-29/32”*7 × 13-1/16”) | |
Weight*⁶ | Approximately 4.8 kg (10.6 lbs) | |
Operating environment | Operating temperature: 0–40 °C (32–104 °F)*⁸ (altitude: less than 1,200 m [3,937 ft]), 0–30 °C (32–86 °F) (altitude: 1,200–2,700 m [3,937 ft–8,858 ft] ), Operating humidity: 20–80 % (no conden | |
Supplied accessories | Wireless remote control unit × 1, Power cord with power cord holder x 1 (x 2 for UK and Asia), Software CD-ROM × 1 (Operating instructions, Multi Monitoring and Control Software, Logo Transfer Software, Wireless Manager ME software [PT-VZ585N/VW545N/VX615N only]), Batteries (AAA type × 2), RGB cable x 1, Lens cap x 1 | |
Note: | *¹ PT-VZ470 is not available in Taiwan. *² When the Standby Mode is set to ECO, network functions such as Power On via LAN will not operate. Also, only certain commands can be received for external control using the serial terminal. *³ Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. *⁴ Pixel-repetition signal (dot clock frequency: 27.0 MHz) only. *⁵ No output when projector is on standby. *⁶ Average value. May differ depending on the actual unit. *⁷ With legs at shortest position. *⁸ When operating temperature is between 35 °C (95 °F) and 40 °C (104 °F) , lamp power automatically switches to ECO in order to protect the projector. |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!